PLC Allen Bradley Addressing File Types
Addressing File Types
The table below shows the file types and the amount of memory used by each.
File Type | File-Type Identifier | File Number | Maximum Size of File 16 bit words and structure | Memory Used in Overhead for each File (in 16 bit words) | Memory Used (in 16 bit words) per Word, Character, or Structure | ||||
PLC 5/11, 5/20, 5/20E | PLC 5/30 | PLC 5/40, 5/40E, 5/40L | PLC 5/60, 5/60L, 5/80, 5/80E | | |
| |||
Output image | O | 0 | 32 | 64 | 128 | 192 | 6 | 1/word |
|
Input image | I | 1 | 32 | 64 | 128 | 192 | 6 | 1/word |
|
Status | S | 2 | 128 | 128 | 128 | 128 | 6 | 1/word |
|
Bit (binary) | B | 3 * | 1000 words | 6 | 1/word | ||||
Timer | T | 4 * | 3000 words / 1000 words | 6 | 3/structure | ||||
Counter | C | 5 * | 3000 words / 1000 words | 6 | 3/structure | ||||
Control | R | 6 * | 3000 words / 1000 words | 6 | 3/structure | ||||
Integer | N | 7 * | 1000 words | 6 | 1/word | ||||
Floating | F | 8 * | 2000 words / 1000 words | 6 | 2/structure | ||||
ASCII | A | 3-999 ** | 1000 words | 6 | ½ per character | ||||
BCD | D | 3-999 ** | 1000 words | 6 | 1/word | ||||
Block-transfer | BT | 3-999 ** | 6000 words / 1000 words | 6 | 6/structure | ||||
Message | MG | 3-999 ** | 32760 words / 585 structures *** | 6 | 56/structure | ||||
PID | PD | 3-999 ** | 32718 words / 399 structures *** | 6 | 82/structure | ||||
SFC Status | SC | 3-999 ** | 3000 words / 1000 structures | 6 | 3/structure | ||||
ASCII String | ST | 3-999 ** | 32769 words / 780 structures | 6 | 42/structure | ||||
Unused | -- | 9-999 | 6 | 6 | 0 |
· * This the default file number and type
· ** These files contain only the number of words corresponding to the highest address that you assign
· *** The maximum size of a single data table file is 32K words
The maximum size of the entire data table is 64K words
Valid Data Types/Values
Data Type: | Accepts any: |
Integer | Integer data type: integer, timer, counter, status, bit, output, ASCII, BCD, control (e.g. N7:0, C4:0 etc) |
Float | Floating point data type (valid range is +/- 1.175494e-38 to +/- 3.402838e+38) |
Block | Block transfer data type (e.g. BT14:0) or integer data type (e.g. N7:0) |
Message | Message data type (e.g. MG15:0) or integer data type (e.g. N7:0) |
PID | PID data type (e.g. PD16:0) or integer data type (e.g. N7:0) |
String | String data type (e.g. ST12:0) |
SFC Status | SFC status data type (e.g. SC17:0) |
Comments